Census Tract 2, Allegany County, Maryland
About
Outline
Summary
Unique Area Identifier | 461527 |
Name | Census Tract 2 |
County | Allegany County |
State | Maryland |
Area (square miles) | 49.26 |
Land Area (square miles) | 48.07 |
Water Area (square miles) | 1.19 |
% of Land Area | 97.59 |
% of Water Area | 2.41 |
Latitude of the Internal Point | 39.61230870 |
Longtitude of the Internal Point | -78.70310840 |
Total Population | 4,564 |
Total Housing Units | 1,468 |
Total Households | 1,284 |
Median Age | 40.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 2, Allegany County, Maryland
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1, Allegany County, MD
- Census Tract 101, Mineral County, WV
- Census Tract 103, Mineral County, WV
- Census Tract 3, Allegany County, MD
- Census Tract 4, Allegany County, MD
- Census Tract 5, Allegany County, MD
- Census Tract 6, Allegany County, MD
- Census Tract 7, Allegany County, MD
- Census Tract 8, Allegany County, MD
- Census Tract 9610, Bedford County, PA
- Census Tract 9611, Bedford County, PA
- Census Tract 9683, Hampshire County, WV
- Census Tract 9684, Hampshire County, WV
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 3, Mineral County, WV (9,650)
- District 4, Cumberland, Allegany County, MD (8,489)
- District 16, North Branch, Allegany County, MD (3,591)
- District 22, Cumberland, Allegany County, MD (3,147)
- Springfield district, Hampshire County, WV (2,776)
- District 5, Wills Creek, Allegany County, MD (2,693)
- District 34, Bedford Road, Allegany County, MD (1,634)
- Cumberland Valley township, Bedford County, PA (1,597)
- District 21, Gross, Allegany County, MD (1,213)
- District 2, Oldtown, Allegany County, MD (1,182)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Wiley Ford CDP, WV (1,026)
- Pleasant Grove CDP, MD (353)
- Green Spring CDP, WV (218)
- Oldtown CDP, MD (86)
- Spring Gap CDP, MD (55)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Allegany County Public Schools, MD (75,087)
- Mineral County School District, WV (28,212)
- Hampshire County School District, WV (23,964)
- Bedford Area School District, PA (16,838)
- Everett Area School District, PA (9,710)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 78, PA (60,809)
- State House District 69, PA (58,411)
- State Legislative Subdistrict 1B, MD (40,379)
- State Legislative Subdistrict 1C, MD (39,335)
- State House District 50, WV (19,860)
- State House District 49, WV (18,877)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, PA (239,492)
- State Senate District 15, WV (122,121)
- State Senate District 14, WV (121,969)
- State Senate District 1, MD (118,930)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, MD (738,943)
- Congressional District 9, PA (666,810)
- Congressional District 2, WV (648,186)
- Congressional District 1, WV (615,991)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 21502, MD (44,400)
- 15522, PA (12,036)
- 26753, WV (6,254)
- 15535, PA (2,203)
- 21555, MD (1,936)
- 21530, MD (1,591)
- 26763, WV (1,540)
- 26767, WV (768)
- 26722, WV (599)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Allegany County | Maryland | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,564 | 75,087 | 5,773,552 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,200 | 74,002 | 5,302,920 | 258,267,944 |
Hispanic or Latino Map | 364 | 1,085 | 470,632 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,635 | 66,981 | 3,359,284 | 223,553,265 |
Black or African American alone Map | 856 | 6,028 | 1,700,298 | 38,929,319 |
American Indian and Alaska Native alone Map | 2 | 107 | 20,420 | 2,932,248 |
Asian alone Map | 20 | 568 | 318,853 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 31 | 3,157 | 540,013 |
Some Other Race alone Map | 21 | 186 | 206,832 | 19,107,368 |
Two or More Races Map | 29 | 1,186 | 164,708 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,032 | 38,842 | 2,791,762 | 151,781,326 |
Female Map | 1,532 | 36,245 | 2,981,790 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,973 | 61,568 | 4,420,588 | 234,564,071 |
Under 18 years | 591 | 13,519 | 1,352,964 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 148 | 3,496 | 364,488 | 20,201,362 |
5 to 9 years | 140 | 3,661 | 366,868 | 20,348,657 |
10 to 14 years | 177 | 3,828 | 379,029 | 20,677,194 |
15 to 17 years | 126 | 2,534 | 242,579 | 12,954,254 |
18 and 19 years | 61 | 3,208 | 163,662 | 9,086,089 |
20 years | 49 | 1,621 | 81,013 | 4,519,129 |
21 years | 41 | 1,504 | 77,465 | 4,354,294 |
22 to 24 years | 176 | 3,260 | 235,220 | 12,712,576 |
25 to 29 years | 388 | 4,691 | 393,548 | 21,101,849 |
30 to 34 years | 484 | 4,380 | 368,494 | 19,962,099 |
35 to 39 years | 400 | 4,492 | 377,409 | 20,179,642 |
40 to 44 years | 415 | 4,808 | 418,163 | 20,890,964 |
45 to 49 years | 418 | 5,301 | 461,585 | 22,708,591 |
50 to 54 years | 383 | 5,376 | 440,619 | 22,298,125 |
55 to 59 years | 276 | 4,869 | 377,989 | 19,664,805 |
60 and 61 years | 97 | 1,867 | 134,879 | 7,113,727 |
62 to 64 years | 173 | 2,789 | 182,900 | 9,704,197 |
65 and 66 years | 75 | 1,527 | 97,978 | 5,319,902 |
67 to 69 years | 116 | 2,179 | 128,618 | 7,115,361 |
70 to 74 years | 158 | 3,100 | 159,761 | 9,278,166 |
75 to 79 years | 110 | 2,510 | 124,579 | 7,317,795 |
80 to 84 years | 96 | 2,127 | 98,580 | 5,743,327 |
85 years and over | 57 | 1,959 | 98,126 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.90 | 40.90 | 38.00 | 37.20 |
Male Map | 38.60 | 38.70 | 36.40 | 35.80 |
Female Map | 48.00 | 43.80 | 39.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,284 | 29,177 | 2,156,411 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 883 | 17,959 | 1,447,002 | 77,538,296 |
Husband-wife family Map | 741 | 13,419 | 1,026,739 | 56,510,377 |
Other family: Map | 142 | 4,540 | 420,263 | 21,027,919 |
Male householder, no wife present Map | 47 | 1,324 | 104,375 | 5,777,570 |
Female householder, no husband present Map | 95 | 3,216 | 315,888 | 15,250,349 |
Nonfamily households: Map | 401 | 11,218 | 709,409 | 39,177,996 |
Householder living alone Map | 347 | 9,224 | 563,003 | 31,204,909 |
Householder not living alone Map | 54 | 1,994 | 146,406 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,276 | 28,978 | 2,042,193 | 103,254,926 |
Hispanic or Latino householder: Map | 8 | 199 | 114,218 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,268 | 27,871 | 1,341,508 | 89,754,352 |
Householder who is Black or African American alone | 3 | 796 | 622,144 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 42 | 6,756 | 939,707 |
Householder who is Asian alone | 1 | 175 | 99,940 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 5 | 993 | 143,932 |
Householder who is Some Other Race alone | 3 | 43 | 46,824 | 4,916,427 |
Householder who is Two or More Races | 6 | 245 | 38,246 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 883 | 17,959 | 1,447,002 | 77,538,296 |
2-person household Map | 463 | 8,791 | 565,688 | 31,882,616 |
3-person household Map | 194 | 4,183 | 349,624 | 17,765,829 |
4-person household Map | 122 | 3,027 | 295,126 | 15,214,075 |
5-person household Map | 70 | 1,282 | 138,670 | 7,411,997 |
6-person household Map | 23 | 439 | 56,194 | 3,026,278 |
7-or-more-person household Map | 11 | 237 | 41,700 | 2,237,501 |
Nonfamily households: Map | 401 | 11,218 | 709,409 | 39,177,996 |
1-person household Map | 347 | 9,224 | 563,003 | 31,204,909 |
2-person household Map | 45 | 1,456 | 113,850 | 6,360,012 |
3-person household Map | 6 | 304 | 19,295 | 992,156 |
4-person household Map | 2 | 176 | 8,215 | 411,171 |
5-person household Map | 0 | 44 | 2,989 | 126,634 |
6-person household Map | 0 | 10 | 1,125 | 48,421 |
7-or-more-person household Map | 1 | 4 | 932 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,468 | 33,311 | 2,378,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,284 | 29,177 | 2,156,411 | 116,716,292 |
Vacant Map | 184 | 4,134 | 222,403 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 610 | 11,571 | 1,146,636 | 52,979,430 |
Owned free and clear Map | 450 | 8,611 | 309,139 | 23,006,644 |
Renter occupied Map | 224 | 8,995 | 700,636 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 15 | 775 | 61,874 | 4,137,567 |
Rented, not occupied Map | 0 | 31 | 3,742 | 206,825 |
For sale only Map | 19 | 526 | 32,883 | 1,896,796 |
Sold, not occupied Map | 7 | 315 | 6,586 | 421,032 |
For seasonal, recreational, or occasional use Map | 60 | 736 | 55,786 | 4,649,298 |
For migrant workers Map | 0 | 1 | 177 | 24,161 |
Other vacant Map | 83 | 1,750 | 61,355 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.37 | 2.30 | 2.61 | 2.58 |
Owner occupied Map | 2.44 | 2.39 | 2.71 | 2.65 |
Renter occupied Map | 2.06 | 2.11 | 2.42 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,060 | 20,182 | 1,455,775 | 75,986,074 |
Householder who is White alone Map | 1,049 | 19,688 | 1,020,305 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 240 | 323,160 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 22 | 3,783 | 509,588 |
Householder who is Asian alone Map | 1 | 96 | 66,324 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 458 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 16 | 20,907 | 1,975,817 |
Householder who is Two or More Races Map | 6 | 119 | 20,838 | 1,042,158 |
Renter occupied: Map | 224 | 8,995 | 700,636 | 40,730,218 |
Householder who is White alone Map | 219 | 8,183 | 321,203 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 556 | 298,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 20 | 2,973 | 430,119 |
Householder who is Asian alone Map | 0 | 79 | 33,616 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 4 | 535 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 27 | 25,917 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 126 | 17,408 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,060 | 20,182 | 1,455,775 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,054 | 20,090 | 1,397,724 | 69,617,625 |
Hispanic or Latino householder Map | 6 | 92 | 58,051 | 6,368,449 |
Renter occupied: Map | 224 | 8,995 | 700,636 | 40,730,218 |
Not Hispanic or Latino householder Map | 222 | 8,888 | 644,469 | 33,637,301 |
Hispanic or Latino householder Map | 2 | 107 | 56,167 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,060 | 20,182 | 1,455,775 | 75,986,074 |
1-person household Map | 242 | 5,149 | 307,832 | 16,453,569 |
2-person household Map | 455 | 8,052 | 495,651 | 27,618,605 |
3-person household Map | 170 | 3,220 | 259,318 | 12,517,563 |
4-person household Map | 100 | 2,304 | 224,773 | 10,998,793 |
5-person household Map | 60 | 960 | 100,730 | 5,057,765 |
6-person household Map | 22 | 323 | 39,299 | 1,965,796 |
7-or-more-person household Map | 11 | 174 | 28,172 | 1,373,983 |
Renter occupied: Map | 224 | 8,995 | 700,636 | 40,730,218 |
1-person household Map | 105 | 4,075 | 255,171 | 14,751,340 |
2-person household Map | 53 | 2,195 | 183,887 | 10,624,023 |
3-person household Map | 30 | 1,267 | 109,601 | 6,240,422 |
4-person household Map | 24 | 899 | 78,568 | 4,626,453 |
5-person household Map | 10 | 366 | 40,929 | 2,480,866 |
6-person household Map | 1 | 126 | 18,020 | 1,108,903 |
7-or-more-person household Map | 1 | 67 | 14,460 | 898,211 |
Loading...